EasyRound AI vs LockedIn AI
Figures verified directly against lockedinai.com's pricing page on 2026-09-15, using their listed prices rather than any time-limited promo discount. Pricing changes — check their site for the current number.
Pricing
LockedIn AI's headline plan is an unlimited monthly subscription, which only pays off if you're interviewing often enough to use it every week. For the occasional interview or two, EasyRound's per-hour price is the cheaper way in.
| Feature | EasyRound AI | LockedIn AI |
|---|---|---|
| Pay-as-you-go option | Yes — ₹499 + GST/hr | A separate credits plan exists alongside subscriptions |
| Cheapest way in, list price | ₹499 + GST for 1 hour | ₹9,760/month (Unlimited Monthly, list price) |
| Best rate with a commitment | ₹400/hr blended (3-hr pack, no lock-in) | ≈ ₹3,549/month billed quarterly (list price) |
| Session length cap | None — your hour is your hour | Up to 2 hours per interview |
Features
| Feature | EasyRound AI | LockedIn AI |
|---|---|---|
| Invisible screen-share overlay | Yes | Yes |
| Reads on-screen coding problems | Yes | Yes |
| AI Resume Builder | Coming soon | Not a stated focus |
| Mock interview practice | Coming soon | Live — unlimited on subscription plans |
| Published user counts | None published — nothing we can verify | "Trusted by 58,000+ professionals" |
On the published numbers
We don't publish user counts on this site, because we don't have numbers we can verify and stand behind.