EasyRound AI vs Interview Solver
Figures verified directly against interviewsolver.com on 2026-09-15. Pricing changes — check their site for the current number.
Pricing
Interview Solver is subscription-only, like Final Round AI — there's no way to pay for just one interview. It's also scoped narrowly to coding and system-design rounds, so the comparison only really applies if that's all you need.
| Feature | EasyRound AI | Interview Solver |
|---|---|---|
| Entry price | ₹499 + GST / hr | $59/month (≈ ₹5,660), no single-interview option |
| Multi-month plan | Not applicable — pay-per-hour, no subscription | $149 / 3 months (≈ ₹14,280) — ≈ $50/mo effective |
| Free trial | 10 minutes, no card | 10 messages, no card (not time-limited) |
| Billing granularity | Fixed 60-minute blocks | Monthly or quarterly subscription only |
Features
| Feature | EasyRound AI | Interview Solver |
|---|---|---|
| Invisible screen-share overlay | Yes | Yes |
| Reads on-screen coding problems | Yes | Yes — "Screengrabs" |
| Interview scope | General interviews — coding, system design & behavioral rounds | Coding & system-design interviews only — no behavioral support |
| AI Resume Builder | Coming soon | Not offered — can reference an uploaded resume, not build one |
| Mock interview practice | Coming soon | Not offered |
| Published user/review counts | None published — nothing we can verify | "Trusted by 11,112+ engineers"; site metadata claims a 5.0 rating from 100 reviews |
On the published numbers
We don't publish user counts or review averages on this site, because we don't have numbers we can verify and stand behind.