Compare EasyRound AI
Factual, sourced, dated comparisons — no fabricated numbers, ours or theirs.
Detailed Feature Comparison
EasyRound is the only one here with no subscription at all — pay ₹499 + GST for the hour you actually need, and stop. Every figure below links back to its own sourced, dated comparison page.
| Feature | EasyRound AI | Parakeet AI | Final Round AI | Cluely | LockedIn AI | Interview Coder | Sensei AI | AceRound AI | Interview Solver | Chiku AI |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting price | ₹499 + GST / hr | ≈ ₹2,360/hr (list; ≈ ₹738/hr on largest credit pack) | $25/mo (≈ ₹2,390), billed annually | $19.99/mo (undetectable tier: $44.99/mo) | ₹9,760/mo (list; ≈ ₹3,549/mo billed quarterly) | $299/mo (≈ ₹28,590) | $89/mo (or $24/mo billed annually) | ₹199/day (24-Hour Pass) | $59/mo (or $149/3mo) | ₹400/hr pre-GST (₹1,199 for a 3-hr pack) |
| Pay for a single interview | Yes | Yes — credit packs | No — subscription only | No — subscription only | Partial — credits plan alongside subscriptions | No — subscription only | No — subscription only | Yes — per-minute credits or day pass | No — subscription only | Yes — per-minute billing |
| Invisible on screen share | Yes, on every plan | Yes | Yes, on paid plans | Only on the "Pro + Undetectability" tier | Yes | Yes | Yes | Yes | Yes | Yes |
| Reads on-screen coding problems | Yes | Yes | Yes, on paid plans | Not a stated focus | Yes | Yes — its primary focus | Yes | Yes | Yes | Yes |
| AI Resume Builder | Coming soon | Live | Live | Not offered | Not a stated focus | Not offered | Live — even on the free plan | Not offered | Not offered | Live — 10 ATS templates |
| Mock interview practice | Coming soon | Live — first mock free | Live — unlimited, even on the free plan | Not offered | Live — unlimited on subscription plans | Not offered | Not a dedicated mode | Live — included with every pass | Not offered | Live — bundled in paid packs |
| Free trial | 10 minutes total, no card | Limited free usage, no card | Free forever plan — no live Copilot | Free tier — limited AI responses | Not stated on their pricing page | Free download — no AI features | 15-min sessions on the free plan | 30 minutes, no card | 10 messages, no card | 10 minutes, no card |
| Best for | Occasional interviews — pay only for the hour you use | Frequent users chasing the biggest credit pack | Corporates/teams on an annual budget | General meeting help beyond just interviews | Power users interviewing every week | Heavy coding-round grinders with budget to spare | Long searches wanting a resume builder bundled in | OA/assessment-heavy pipelines (HackerRank, CodeSignal) | Coding-only interview loops | Budget-conscious, per-minute billing |
Every non-EasyRound figure above is sourced and dated on that competitor's own comparison page — click a name in the header to see it.
Both offer pay-as-you-go pricing — see how the rates actually compare.
See the comparisonSubscription-only, starting at $25/month — no pay-per-interview option.
See the comparisonA general meeting assistant, not interview-specific — and undetectability costs extra.
See the comparisonAn unlimited monthly subscription that only pays off if you interview often.
See the comparisonThe most expensive option here — $299/month, no single-interview plan.
See the comparisonSubscription-only at $89/month — no pay-per-interview option, but it bundles a resume builder.
See the comparisonPrices in rupees too — its biggest credit pack actually beats our per-minute rate.
See the comparisonCoding interviews only, no behavioral support — $59/month, no single-interview plan.
See the comparisonThe closest price match — see why we land at the same hourly rate.
See the comparison